|  |  |  |  | 
	|  | 
	| 
				
					|   
Cemetery Photos 
|  | Thumb | Description |  | 1 |   | Jones, Elizabeth b1812 - Portrait 
 |  | 2 |   | Lewis, David T b1808 
 |  | 3 |   | Ostler, George S b1838 - Langford, Mary Ann b1839 
 |  | 4 |   | Ostler, George Thomas b1871 - Hunt, Adora H b1882 
 |  | 5 |   | Ostler, Kathleen A b1951 
 |  | 6 |   | Ostler, Langford G b1904 - Brown, Myrtle V b1908 
 |  | 7 |   | Ostler, Stephen T b1908 - Steadman, Lavern A b1909 
 |  | 8 |   | Ostler, Utahna b1921 
 |  | 9 |   | Ostler, William H b1920 
 |  | 10 |   | Pedersen, Henry J b1889 - Ray, Marvel b1892 
 |  | 11 |   | Peterson, Dorothy M b1924 
 |  | 12 |   | Peterson, Eugene A b1917 
 |  | 13 |   | Peterson, Leonard G b1914 
 |  | 14 |   | Peterson, Roland b1916 
 |  | 15 |   | Silcox, Leslie S b1924 - Merritt, Jeanette O b1927 
 |  | 16 |   | Whipple, Eugene B b1899 - Peterson, Mary Grace b1911 
 |  | 17 |   | Whipple, Lamar D b1946 
 |  | 18 |   | Whipple, Vernon b1942 
 |  | 19 |   | Wilson, Robert F b1926 
 |  |  | 
	|  | 
	
		|  |