|  |  |  |  | 
	|  | 
	| 
				
					|   
  1770 -    Has 2 ancestors but no descendants in this family tree.
| Name | John Brook |  
| Christening | 4 Jun 1770 | Elland, Yorkshire, England   |  
| Gender | Male |  
| Initiatory (LDS) | JRIVE   |  
| FamilySearch ID | KFZ2-95G |  
| Person ID | I91035 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | William Brook,   b. 8 Apr 1740, Elland, Yorkshire, England  d. Aft 1781 (Age > 42 years) |  
| Mother | Betty Walker,   c. 9 Sep 1742, Halifax, Yorkshire, England  d. Aft 1781 (Age ~ 40 years) |  
| Marriage | 6 Feb 1764 | Halifax, Yorkshire, England   |  
| Family ID | F472 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |