  1786 - 1873  (87 years)   Has no ancestors but 9 descendants in this family tree.  
- 
| Name | 
Mary Dull  |  
| Birth | 
15 Feb 1786  | 
Gwynedd Township, Montgomery, Pennsylvania, United States    | 
 
| Gender | 
Female  |  
| Death | 
12 Jun 1873  | 
Salt Lake City, Salt Lake, Utah, United States    | 
 
| Initiatory (LDS) | 
15 May 1930  | 
LOGAN    | 
 
| FamilySearch ID | 
L75M-YML  |  
| Headstones | 
  Submit Headstone Photo  |  
| Person ID | 
I88305  | 
mytree | 
 
| Last Modified | 
25 Feb 2024  |  
 
 
| Family | 
Robert McMinn,   b. Abt 1784, Scotland    |  
| Marriage | 
1804  | 
 
| Children  | 
|   | 1. Wanda McMinn,   b. Abt 1809, Philadelphia, Philadelphia, Pennsylvania, United States   |  
|   | 2. Elizabeth McMinn,   b. Abt 1810, Philadelphia, Philadelphia, Pennsylvania, United States  d. 22 Dec 1850, Council Bluffs, Pottawattamie, Iowa, United States   (Age 40 years) |  
|   | 3. Catharine McMinn,   b. 2 Sep 1810, Philadelphia, Philadelphia, Pennsylvania, United States  d. 2 Jan 1877, Philadelphia, Philadelphia, Pennsylvania, United States   (Age 66 years) |  
|   | 4. Washington McMinn,   b. 1812, Philadelphia, Philadelphia, Pennsylvania, United States   |  
|   | 5. Hannah McMinn,   b. 31 Jan 1815, Philadelphia, Philadelphia, Pennsylvania, United States  d. 31 May 1892, Salt Lake City, Salt Lake, Utah, United States   (Age 77 years) |  
|   | 6. Deborah McMinn,   b. Feb 1822, Philadelphia, Philadelphia, Pennsylvania, United States  d. 2 Apr 1822, Philadelphia, Philadelphia, Pennsylvania, United States   (Age 0  years) |  
|   | 7. Sybella Lehman McMinn,   b. 1824, Philadelphia, Philadelphia, Pennsylvania, United States   |  
|   | 8. Justuss Rubicam McMinn,   b. Abt 1825, Philadelphia, Philadelphia, Pennsylvania, United States  d. 17 Dec 1833, Philadelphia, Philadelphia, Pennsylvania, United States   (Age 8 years) |  
| > | 9. Margaret McMinn,   b. 7 Apr 1829, Philadelphia, Philadelphia, Pennsylvania, United States  d. 5 Aug 1910, Salt Lake City, Salt Lake, Utah, United States   (Age 81 years) |  
 
 | 
 
| Family ID | 
F29733  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
6 Mar 2025  |  
 
 
  
- 
 
  
 
 
						 
					 | 
				 
			 
	
	 |