|  |  |  |  | 
	|  | 
	| 
				
					|   
  1389 - 1435  (46 years)   Has more than 100 ancestors but no descendants in this family tree.
| Name | John Lancaster |  
| Suffix | 1st Duke of Bedford |  
| Birth | 20 Jun 1389 |  
| Gender | Male |  
| Initiatory (LDS) | COMPLETED | JRIVE   |  
| FamilySearch ID | GYGV-VGD |  
| Death | 14 Sep 1435 | Rouen, Seine-Maritime, Haute-Normandie, République française   |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I5634 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Henry Lancaster, IV King of England and Lord of Ireland,   b. 15 Apr 1366, Bolingbroke Soke, Lincolnshire, England  d. 20 Mar 1413, Westminster, Middlesex, England  (Age 46 years) |  
| Mother | Mary de Bohun,   b. 1368, Hereford, Herefordshire, England  d. 4 Jul 1394, Peterborough Castle, Peterborough, Cambridgeshire, England  (Age 26 years) |  
| Marriage | 27 Jul 1380 | Arundel Castle, Sussex, England   |  
| Family ID | F3935 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |