|  |  |  |  | 
	|  | 
	| 
				
					|   
  1923 - 1923  (0  years)   Has more than 100 ancestors but no descendants in this family tree.
| Name | Larue Pearson |  
| Birth | 22 Mar 1923 | Meadow, Millard, Utah, United States   |  
| Gender | Female |  
| Initiatory (LDS) | Not Needed |  
| FamilySearch ID | L2F3-K8N |  
| Death | 22 Mar 1923 | Meadow, Millard, Utah, United States   |  
| Burial | Meadow, Millard, Utah, United States   |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I5122 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Albin Evan "Bount" Pearson,   b. 19 Jun 1895, Meadow, Millard, Utah, United States  d. 3 Jan 1976 (Age 80 years) |  
| Mother | Naomi Duncan,   b. 5 Jan 1901, Meadow, Millard, Utah, United States  d. 15 Jun 1978, Midvale, Salt Lake, Utah, United States  (Age 77 years) |  
| Marriage | 19 Oct 1920 | Meadow, Millard, Utah, United States   |  
| Family ID | F3393 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |