|  |  |  |  | 
	|  | 
	| 
				
					|   
  1819 -    Has 2 ancestors but no descendants in this family tree.
| Name | Daniel Howe |  
| Birth | 8 Jul 1819 | Stafford, Tolland, Connecticut, United States   |  
| Gender | Male |  
| Initiatory (LDS) | SGEOR   |  
| FamilySearch ID | K425-5TT |  
| Person ID | I101315 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | John Howe,   b. 30 Apr 1784, Pomfret, Windham, Connecticut, United States  d. 17 Apr 1867, Plainfield, Windham, Connecticut, United States  (Age 82 years) |  
| Mother | Mary Davison,   b. 11 Sep 1785, Brooklyn, Windham, Connecticut, United States  d. 26 Mar 1829, Canterbury, Windham, Connecticut, United States  (Age 43 years) |  
| Marriage | 18 Nov 1812 |  
| Family ID | F31691 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |