| 
				
					|   
m. 3 Feb 1846 
| Birth | 14 Jun 1801 | Sheldon, Franklin, Vermont, United States  |  
| Death | 22 Jun 1868 | Salt Lake City, Salt Lake, Utah, United States  |  
| Burial | 24 Jun 1868 | Kimball-Whitney Cemetery, Salt Lake City, Salt Lake, Utah, United States  |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Vilate Murray | F19093 |  
| Marriage | 7 Nov 1822 | Mendon, Monroe, New York, United States  |  
| Other Spouse | Ruth Wellington | F19094 |  
| Marriage | 23 Jul 1844 | Philadelphia, Philadelphia, Pennsylvania, United States  |  
| Other Spouse | Ann Alice Gheen | F19090 |  
| Marriage | 10 Sep 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Mary Ellen Harris Abel | F19095 |  
| Marriage | 1 Oct 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Charlotte Chase | F19096 |  
| Marriage | 10 Oct 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Nancy Maria Winchester | F19097 |  
| Marriage | 10 Oct 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Sarah A Lawrence | F19098 |  
| Marriage | 12 Oct 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Aagaat Ysteinsdatter | F19099 |  
| Marriage | 5 Nov 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Frances Jessie Swan | F19100 |  
| Marriage | 1845 |  |  
| Other Spouse | Clarissa Cutler | F19101 |  
| Marriage | 29 Dec 1845 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Abigail Pitkin | F19102 |  
| Marriage | 7 Jan 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Helga Ysteinsdatter | F19103 |  
| Marriage | 26 Jan 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Margaret McMinn | F19104 |  
| Marriage | Feb 1846 |  |  
| Other Spouse | Emily Trask Cutler | F19105 |  
| Marriage | 2 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Amanda Trimble Gheen | F19106 |  
| Marriage | 2 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Hulda Barnes | F19107 |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Christine Golden | F19108 |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Sophronia Melinda Harmon | F19109 |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Mary Houston | F19110 |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Theresa Arathusa Morley | F19111 |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Ruth Pierce | F19112 |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Laura Pitkin | F19113 |  
| Marriage | 3 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Mary Ann Shefflin | F19115 |  
| Marriage | 4 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Abigail Buchannan | F19116 |  
| Marriage | 7 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Elizabeth Hereford | F19117 |  
| Marriage | 7 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Mary Dull | F19118 |  
| Marriage | 21 May 1848 |  |  
| Other Spouse | Dorothy Moon | F19119 |  
| Marriage | 14 Mar 1856 | Salt Lake City, Salt Lake, Utah, United States  |  
| Other Spouse | Hannah Moon | F19120 |  
| Marriage | 14 Mar 1856 | Salt Lake City, Salt Lake, Utah, United States  |  
| Other Spouse | Adelia Almira Wilcox | F19121 |  
| Marriage | 9 Oct 1856 |  |  
| Other Spouse | Mary Smithies | F19122 |  
| Marriage | 25 Jan 1857 | Salt Lake City, Salt Lake, Utah, United States  |  
| Other Spouse | Mary Fielding | F19071 |  
| Marriage | 14 Sep 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Sarah Perry Peak | F19123 |  
| Marriage | 1842 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Lucy Walker | F19124 |  
| Marriage | 8 Feb 1845 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Sarah Ann Whitney | F19125 |  
| Marriage | 17 Mar 1845 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Prescinda Lothrop Huntington | F19126 |  
| Marriage | 4 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Sarah Shuler | F19127 |  
| Marriage | 7 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Rebecca Swain | F19128 |  
| Marriage | 7 Feb 1846 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Martha McBride | F19129 |  
| Marriage | 12 Oct 1844 | Nauvoo, Hancock, Illinois, United States  |  
| Other Spouse | Elizabeth Doty | F19130 |  
| Marriage | 11 Apr 1856 |  |  
| Father | Solomon Farnham Kimball | F19131 Group Sheet |  
| Mother | Anna N Spaulding | F19131 Group Sheet |  
 
 
| Birth | 10 Jul 1851 | Salt Lake City, Salt Lake, Utah, United States  |  
| Death | 10 Jul 1851 | Salt Lake City, Salt Lake, Utah, United States  |  
| Burial |  | Kimball-Whitney Cemetery, Salt Lake City, Salt Lake, Utah, United States  |  
 
| Birth | 15 Apr 1853 | Salt Lake City, Salt Lake, Utah, United States  |  
| Death | 31 May 1875 | Salt Lake City, Salt Lake, Utah, United States  |  
| Burial | 1 Jun 1875 | Kimball-Whitney Cemetery, Salt Lake City, Salt Lake, Utah, United States  |  
 
| Birth | 29 Sep 1855 | Salt Lake City, Salt Lake, Utah, United States  |  
| Death | 20 Aug 1877 | Salt Lake City, Salt Lake, Utah, United States  |  
| Burial |  | Kimball-Whitney Cemetery, Salt Lake City, Salt Lake, Utah, United States  |  
 |  |