|  |  |  |  | 
	|  | 
	| 
				
					|   
» Show All      «Prev   «1 ...  653  654  655  656  657  658  659  660  661  ... 684»   Next»      » Slide Show
 Loading... Whipple, Daniel L b1879 Status: Located 
| File name | Whipple, Daniel L b1879.jpg |  | File Size | 350.66k |  | Dimensions | 425 x 518 |  | Linked to | Daniel LeRoy Whipple |  
Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, United States 
Cemetery Photos
|  | Thumb | Description |  | 1 |  | Allen, William H b1863 - Nelson, Anne M b1866 
 |  | 2 |  | Allen, Wilmer L b1907 - Robison, Melba S b1907 
 |  | 3 |  | Bailey, Susan b1828 - Whipple, Harriet b1855 Whipple, Cynthia b1857 
 |  | 4 |  | Ballantyne, Jane b1813 
 |  | 5 |  | Benson, Kathinka b1894 
 |  | 6 |  | Besendorfer, Nephi b1904 - Bennett, Leona b1905 
 |  | 7 |  | Hirst, Ellen b1862 
 |  | 8 |  | Jones, Elizabeth b1812 
 |  | 9 |  | Lythgoe, Hannah E b1892 
 |  | 10 |  | McConkie, Bruce R b1915 - Smith, Amelia b1916 
 |  | 11 |  | Newman, David C b1880 - Coon, Jessie B1883 
 |  | 12 |  | Oakley, Mary A b1826 
 |  | 13 |  | Whipple, Daniel 
 |  | 14 |  | Whipple, Daniel L b1879 
 |  | 15 |  | Whipple, Ella b1884 
 |  | 16 |  | Whipple, George W b1881 
 |  | 17 |  | Whipple, Nelson Wheeler b1818 
 |  | 18 |  | Whipple, Susan A b1864 - Clayton, Ruth b1895 
 |  | 19 |  | Young, Margaret b1837 
 |  | 20 |  | Young, Scott R b1904 - Leonard, Louise b1903 
 |  » Show All      «Prev   «1 ...  653  654  655  656  657  658  659  660  661  ... 684»   Next»      » Slide Show
 |  | 
	|  | 
	
		|  |