| 
				
					|   
» Show All      «Prev   «1 ...  59  60  61  62  63  64  65    Next»      » Slide Show
 Loading... Tanner, Byron S b1893 - Beckstead, Mary A b1892 Status: Located 
Whitney Cemetery, Whitney, Franklin, Idaho, United States 
Cemetery Photos
|  | Thumb | Description |  | 1 |  | Ashton, Sarah E b1846 
 |  | 2 |  | Beckstead, Amasa b1867 
 |  | 3 |  | Beckstead, Earl N b1896 
 |  | 4 |  | Beckstead, Farrell N b1904 - Towers, Helen L b1908 
 |  | 5 |  | Beckstead, Hessy A b1901 - Quayle, Adalia M b1907 
 |  | 6 |  | Beckstead, Hessy Q b1924 
 |  | 7 |  | Beckstead, Lloyd N b1897 
 |  | 8 |  | Beckstead, Lloyd N b1897 - Woolley, Adrienne b1897 
 |  | 9 |  | Beckstead, Lloyd N b1923 - Hanson, June b1924 
 |  | 10 |  | Beckstead, Lydia M b1896 
 |  | 11 |  | Beckstead, Sheldon G b1917 - Bodrero, Verda b1917 
 |  | 12 |  | Beckstead, Sidney M b1871 
 |  | 13 |  | Beckstead, Spencer W b1927 - Thomas, Anne b1929 
 |  | 14 |  | Beckstead, Thomas W b1883 
 |  | 15 |  | Beckstead, William A b1865 - Foster, Josephine b1868 
 |  | 16 |  | Beckstead, William A b1868 - Ellsworth, Sadie E b1874 
 |  | 17 |  | Beckstead, William P b1910 - Fowler, Verna E b1921 
 |  | 18 |  | Benson, Dierdre b1976 
 |  | 19 |  | Benson, Ezra T b1899 - Amussen, Flora S b1901 
 |  | 20 |  | Benson, George T b1875 - Dunkley, Sarah S b1878 
 |  | 21 |  | Benson, Kent b1934 - Anderson, Louise b1943 - Benson, Kathryn b1964 
 |  | 22 |  | Benson, Marie b1885 
 |  | 23 |  | Benson, Mark A b1929 
 |  | 24 |  | Benson, Mignon b1936 
 |  | 25 |  | Benson, Orval D b1903 - Clayson, Lourena M b1907 
 |  | 26 |  | Benson, Ross D b1917 
 |  | 27 |  | Bodily, Arlene b1957 
 |  | 28 |  | Bodily, Glenn L b1914 - Hendy, Margaret R b1920 
 |  | 29 |  | Bodily, Howard L b1911 - Price, Alsie A b1913 - Corey, Marilla b1914 
 |  | 30 |  | Bodily, James R b1872 - Cole, Margaret C b1876 
 |  | 31 |  | Bodily, Lawrence C b1907 - Henderson, Mary b1911 
 |  | 32 |  | Bodily, Lorin J b1909 - Cottle, Phebe F b1913 
 |  | 33 |  | Bodily, Merlin K b1941 
 |  | 34 |  | Crockett, Elmo R b1900 - Hansen, Veda M b1901 
 |  | 35 |  | Danielsen, Clara M b1892 
 |  | 36 |  | Dunkley, Benjamin G b1874 
 |  | 37 |  | Dunkley, Benjamin M b1908 
 |  | 38 |  | Dunkley, Blaine W b1922 - Smith, Beth b1924 
 |  | 39 |  | Dunkley, Blyth b1934 
 |  | 40 |  | Dunkley, Elizabeth A b1872 
 |  | 41 |  | Dunkley, Jack R b1935 
 |  | 42 |  | Dunkley, John A b1871 - Hull, Martha I b1876 
 |  | 43 |  | Dunkley, Joseph L b1869 - Wickham, Emme G b1873 
 |  | 44 |  | Dunkley, Kittie W b1880 
 |  | 45 |  | Dunkley, Lester L b1889 - Lowe, Rosella D b1889 
 |  | 46 |  | Dunkley, Lester M b1916 - Cooper, Katie b1917 
 |  | 47 |  | Dunkley, Loren R b1884 - Pratt, Viola b1899 
 |  | 48 |  | Dunkley, Richard P b1927 - Orme, Marie b1929 
 |  | 49 |  | Dunkley, Stephen L and John A b1944 
 |  | 50 |  | Flippence, Larry L b1941 - Poole, Virgina b1944 
 |  | 51 |  | Gilbert, Paul N b1927 
 |  | 52 |  | Gilbert, Truman D b1896 - Nielson, Laura M b1897 
 |  | 53 |  | Hull, Lela E b1873 
 |  | 54 |  | Keppner, Mary D b1936 
 |  | 55 |  | Mendenhall, Albert E b1920 - Gilbert, Fawn b1921 
 |  | 56 |  | Neeley, Mary M b1874 
 |  | 57 |  | Neeley, Susan b1877 
 |  | 58 |  | Poole, George D b1906 
 |  | 59 |  | Poole, George M b1882 
 |  | 60 |  | Poole, Morris H b1911 - Nelson, Rhonda b1918 
 |  | 61 |  | Poole, William W b1908 - Hyde, Georgia b1916 
 |  | 62 |  | Price, Alsie A b1913 - Bodily, James H b1943 
 |  | 63 |  | Tanner, Byron S b1893 - Beckstead, Mary A b1892 
 |  | 64 |  | Taylor, Ross Jay b1918 - Dunkley, Zelda b 1918 
 |  | 65 |  | Weaver, Gilbert E b1857 - Gamble, Mary A b1859 
 |  » Show All      «Prev   «1 ...  59  60  61  62  63  64  65    Next»      » Slide Show
 |  |