1817 - 1903 (86 years) Submit Photo / Document
Has 2 ancestors and more than 100 descendants in this family tree.
-
Name |
Ruth Sweetnam |
Birth |
4 Feb 1817 |
Sittingbourne, Kent, England |
Gender |
Female |
Initiatory (LDS) |
28 Jun 1862 |
EHOUS |
FamilySearch ID |
KWJ6-2XR |
Death |
15 Mar 1903 |
Layton, Davis, Utah, United States |
Burial |
Kaysville City Cemetery, Davis, Utah, United States |
Person ID |
I23199 |
mytree |
Last Modified |
25 Feb 2024 |
Father |
Thomas Sweetnam, b. Abt 1775, Warbleton, Sussex, England d. 20 Oct 1857, Fort Beaufort, Amatole, Eastern Cape, South Africa (Age 82 years) |
Mother |
Jane or Janet Barton, b. 12 Apr 1780, Wartling, Sussex, England d. 19 Sep 1869, Fort Beaufort, Amatole, Eastern Cape, South Africa (Age 89 years) |
Marriage |
26 Dec 1802 |
Wartling, Sussex, England |
Family ID |
F10954 |
Group Sheet | Family Chart |
Family |
Henry Talbot, b. 16 Oct 1812, Church of St. Margaret, Westminster, Middlesex, England d. 15 Dec 1895, Layton, Davis, Utah, United States (Age 83 years) |
Marriage |
20 Mar 1833 |
St. Michael and St. George Cathedral, Grahamstown, Albany, South Africa |
Children |
+ | 1. Henry James Talbot, b. 17 Feb 1834, Grahamstown, Albany, Eastern Cape, South Africa d. 31 Jul 1910, Lewiston, Cache, Utah, United States (Age 76 years) |
+ | 2. John Josiah Talbot, b. 23 Aug 1835, Grahamstown, Albany, Eastern Cape, South Africa d. 25 Feb 1908, Hinckley, Millard, Utah, United States (Age 72 years) |
+ | 3. Thomas Benjamin Talbot, b. 25 Mar 1837, Grahamstown, Albany, Eastern Cape, South Africa d. 4 Nov 1929, Oak City, Millard, Utah, United States (Age 92 years) |
+ | 4. Charles Stuart Talbot, b. 5 Aug 1840, Grahamstown, Albany, Eastern Cape, South Africa d. 29 Oct 1919, Hinckley, Millard, Utah, United States (Age 79 years) |
+ | 5. Priscilla Jane Talbot, b. 22 Apr 1842, Salem, Albany, Eastern Cape, South Africa d. 24 Oct 1916, Layton, Davis, Utah, United States (Age 74 years) |
| 6. Hannah Talbot, b. 20 Oct 1843, Salem, Albany, Eastern Cape, South Africa d. 11 Feb 1897, Kaysville, Davis, Utah, United States (Age 53 years) |
+ | 7. Sarah Talbot, b. 3 Oct 1845, Winterberg, Murraysburg, Western Cape, South Africa d. 8 Oct 1873, Fairview, Franklin, Idaho, United States (Age 28 years) |
+ | 8. Albert Joseph Talbot, b. 14 Oct 1847, Winterberg, Murraysburg, Western Cape, South Africa d. 10 Jun 1933, Blackfoot, Bingham, Idaho, United States (Age 85 years) |
+ | 9. Richard Alfred Talbot, b. 22 Apr 1849, Cradock, Eastern Cape, South Africa d. 29 Nov 1929, Sheridan, Madison, Montana, United States (Age 80 years) |
+ | 10. Edward William Talbot, b. 12 Jan 1851, Cradock, Eastern Cape, South Africa d. 9 Nov 1933, Blackfoot, Bingham, Idaho, United States (Age 82 years) |
| 11. Walter George Talbot, b. 16 Oct 1852, Cradock, Eastern Cape, South Africa d. 27 Jul 1874, Kaysville, Davis, Utah, United States (Age 21 years) |
+ | 12. Susannah Talbot, b. 12 Mar 1854, Whittlesea, Queenstown, Eastern Cape, South Africa d. 30 Apr 1929, Woodruff, Navajo, Arizona, United States (Age 75 years) |
+ | 13. Stephen Barton Talbot, b. 15 Nov 1855, Thorn River, Western Cape, South Africa d. 12 Nov 1926, Groveland, Bingham, Idaho, United States (Age 70 years) |
+ | 14. Eliza Talbot, b. 17 Aug 1857, Queenstown, Cape Province, South Africa d. 9 Sep 1925, Pocatello, Bannock, Idaho, United States (Age 68 years) |
+ | 15. Hyrum Percel Talbot, b. 5 May 1859, Thorn River, Western Cape, South Africa d. 10 Aug 1942, Winder, Franklin, Idaho, United States (Age 83 years) |
+ | 16. Ruth Sweetnam Talbot, b. 17 Feb 1862, Kaysville, Davis, Utah, United States d. 11 Jun 1953, Shelley, Bingham, Idaho, United States (Age 91 years) |
|
Family ID |
F10941 |
Group Sheet | Family Chart |
Last Modified |
3 Sep 2024 |
-
Event Map |
|
| Birth - 4 Feb 1817 - Sittingbourne, Kent, England |
|
| Marriage - 20 Mar 1833 - St. Michael and St. George Cathedral, Grahamstown, Albany, South Africa |
|
| Initiatory (LDS) - 28 Jun 1862 - EHOUS |
|
| Death - 15 Mar 1903 - Layton, Davis, Utah, United States |
|
| Burial - - Kaysville City Cemetery, Davis, Utah, United States |
|
|
|
|