| 
				
					|   
» Show All      «Prev   «1 ...  330  331  332  333  334  335  336  337  338  ... 684»   Next»      » Slide Show
 Loading... Gull, Angus L b1889 Status: Located 
| File name | Gull, Angus L b1889.jpg |  | File Size | 318.7k |  | Dimensions | 819 x 614 |  | Linked to | Angus Leonard Gull |  
Meadow Cemetery, Meadow, Millard, Utah, United States 
Cemetery Photos
|  | Thumb | Description |  | 1 |  | Adams, Alice b1921 
 |  | 2 |  | Adams, Hyrum b1846 - Stott, Martha A b1856 
 |  | 3 |  | Adams, Hyrum b1846 - Stott, Martha b1856 
 |  | 4 |  | Adams, Hyrum b1885 - Bushnell, Amy b1886 
 |  | 5 |  | Adams, Hyrum V b1885 - Bushnell, Amy E b1886 
 |  | 6 |  | Adams, Joseph b1845 - Criddle, Selina b1850 
 |  | 7 |  | Adams, Joseph W - Irvin H b1890 
 |  | 8 |  | Adams, Leland b1907 - Hansen, Eloise b1905 
 |  | 9 |  | Adams, Leland V b1930 - John D b1935 
 |  | 10 |  | Adams, Lorenzo b1857 
 |  | 11 |  | Adams, Martha A b1879 
 |  | 12 |  | Adams, Parley A b1888 
 |  | 13 |  | Adams, Reed S b1926 
 |  | 14 |  | Adams, Samuel b1805 - Mountford, Elizabeth b1815 - Adams, Hyrum b1846 - Stott, Martha b1856 
 |  | 15 |  | Adams, Samuel b1881 
 |  | 16 |  | Adams, Sylvester S b1888 - Bracken, Sarah A b1891 
 |  | 17 |  | Adams, William G b1877 - Bennett, Lucy Belle b1878 
 |  | 18 |  | Adams, William S b1915 - Wade, Nancy H b1924 
 |  | 19 |  | Averett, Christi b1957 
 |  | 20 |  | Averett, Lee M b1921 - Duncan, Lee P b1926 
 |  | 21 |  | Averett, Mark L b1961 
 |  | 22 |  | Barkdull, Florene b1927 
 |  | 23 |  | Barkdull, Howard b1933 
 |  | 24 |  | Barkdull, Howard N b1888 - Stringham, Minerva b1895 
 |  | 25 |  | Barkdull, Ruth b1923 
 |  | 26 |  | Beckstrand, Arland K b1929 
 |  | 27 |  | Beckstrand, Arland S b1898 
 |  | 28 |  | Beckstrand, Elias A b1851 - Hegglund, Anna S b1833 - Ahlquist, Henriette b1851 
 |  | 29 |  | Beckstrand, Elias Stewart b1902 
 |  | 30 |  | Beckstrand, Heber W b1873 - Stewart, Mary E b1879 
 |  | 31 |  | Beckstrand, John A b1865 - Stott, Mary E b1865 - Beckstrand, Blake b1905 
 |  | 32 |  | Beckstrand, John b1898 - Lovell, Eva b1898 
 |  | 33 |  | Beckstrand, John C b1923 - Snyder, Beverly b1927 
 |  | 34 |  | Beckstrand, John M b1894 
 |  | 35 |  | Beckstrand, Joseph C b1870 - Bennett, Emmaline b1869 - Beckstrand, Linford b1905 - Beckstrand, Afton b1908 
 |  | 36 |  | Beckstrand, Joseph C b1896 - Swallow, Laura b1896 
 |  | 37 |  | Beckstrand, Lavon b1923 
 |  | 38 |  | Beckstrand, Linford b1905 - Beckstrand, Afton b1908 
 |  | 39 |  | Beckstrand, Lloyd D b1937 
 |  | 40 |  | Beckstrand, Lucile b1923 
 |  | 41 |  | Beckstrand, Nephi D b1878 - Adams, Mary b1882 
 |  | 42 |  | Beckstrand, Orrin B b1913 - Corry, Elma b1913 
 |  | 43 |  | Beckstrand, Orvil b1896 - Stewart, Grace b1901 - Magny, Dorothy b1903 
 |  | 44 |  | Beckstrand, Rhea b1926 
 |  | 45 |  | Bennett, Albert E b1887 - Stewart, Ruth b1889 
 |  | 46 |  | Bennett, Boyd N b1936 
 |  | 47 |  | Bennett, Eli b1923 
 |  | 48 |  | Bennett, Elizabeth E b1856 - Fisher, Zina E b1880 - Mary E b1883 - Joseph L b1885 
 |  | 49 |  | Bennett, George A b1871 
 |  | 50 |  | Bennett, Hirum b1823 - Smith, Martha b1817 - Greenhalgh, Ellen b1851 
 |  | 51 |  | Bennett, Howard J b1898 - Stewart, Violet b1898 
 |  | 52 |  | Bennett, Howard J b1898 - Stewart, Violet b1898 
 |  | 53 |  | Bennett, Ivan O b1912 - Gull, Roma b1911 
 |  | 54 |  | Bennett, Jay H b1926 
 |  | 55 |  | Bennett, Jesse J b1869 - Beckstrand, Rachel b1876 
 |  | 56 |  | Bennett, Marvin E b1908 
 |  | 57 |  | Bennett, Noble W b1895 
 |  | 58 |  | Bennett, Nolan b1905 - Bond, Della b1906 
 |  | 59 |  | Bennett, Peter P b1888 - Lee, Mary b1888 
 |  | 60 |  | Bennett, Vance b1916 - Johnson, Bernez b1922 
 |  | 61 |  | Bennett, Vaun M b1911 - Talbot, Phyllis b1912 
 |  | 62 |  | Bennett, William H b1869 - Bushnell, Elizabeth B b1869 
 |  | 63 |  | Blake, William W b1892 
 |  | 64 |  | Bond, Clinton b1905 - Labrum, Medra b1910 
 |  | 65 |  | Bond, Hyrum J b1868 - Bushnell, Lovina b1880 
 |  | 66 |  | Bond, Hyrum J b1868 - Bushnell, Lovina E b1880 
 |  | 67 |  | Bond, Junior L b1933 - Brunson, Donna b1940 
 |  | 68 |  | Bond, Minnie E b1873 
 |  | 69 |  | Bond, Terril b1931 - Charlesworth, Iris b1931 
 |  | 70 |  | Bracken, Myrtle b1894 
 |  | 71 |  | Brunson, Cloyd b1915 
 |  | 72 |  | Brunson, Laura Ann b1949 
 |  | 73 |  | Brunson, Lewis b1881 - Bennett, Avera b1897 
 |  | 74 |  | Brunson, Seymore L b1856 
 |  | 75 |  | Brunson, Wells b1911 - Bennett, Audrey b1912 
 |  | 76 |  | Bushnell, Adrian H b1887 
 |  | 77 |  | Bushnell, Agnes b1890 
 |  | 78 |  | Bushnell, Birdie b1895 
 |  | 79 |  | Bushnell, Clara I b1902 
 |  | 80 |  | Bushnell, Clell F b1936 
 |  | 81 |  | Bushnell, Daniel B b1862 - Dearden, Susan b1869 
 |  | 82 |  | Bushnell, Daniel D b1892 - Stott, Melba b1898 
 |  | 83 |  | Bushnell, Edward B b1860 - Dame, Catherine H b1861 
 |  | 84 |  | Bushnell, Edward D b1887 
 |  | 85 |  | Bushnell, Floyd D b1911 
 |  | 86 |  | Bushnell, George L b1892  - Swallow, Iva B b1894 
 |  | 87 |  | Bushnell, Harold N b1934 
 |  | 88 |  | Bushnell, Howard B b1865 - Labrum, Mary E b1868 
 |  | 89 |  | Bushnell, Isaac E b1885 - Bennett, Edith A b1885 
 |  | 90 |  | Bushnell, Isaac E b1899 
 |  | 91 |  | Bushnell, J Lamar b1920 
 |  | 92 |  | Bushnell, Jim L b1946 - Memmott, Carolyn S b1946 
 |  | 93 |  | Bushnell, John B b1823 - Brockbank, Elizabeth b1838 - Brockbank, Isaac B b1858 
 |  | 94 |  | Bushnell, John B b1856 - Ferguson, Francis E b1861 
 |  | 95 |  | Bushnell, John D b1882 - Riley, Jane I b1882 
 |  | 96 |  | Bushnell, Joshua B b1867 - Dearden, Ann b1877 
 |  | 97 |  | Bushnell, Kenneth J b1938 
 |  | 98 |  | Bushnell, Leland M b1908 - Duncan, Lola b1915 
 |  | 99 |  | Bushnell, Mabel A b1900 
 |  | 100 |  | Bushnell, Mary E b1885 
 |  | 101 |  | Bushnell, Mary E b1888 
 |  | 102 |  | Bushnell, Melvin J b1922 
 |  | 103 |  | Bushnell, Nolan J b1901 - Webb, Hattie G b1899 
 |  | 104 |  | Bushnell, Norman b1904 
 |  | 105 |  | Bushnell, Orin L b1890 
 |  | 106 |  | Bushnell, Sarah Z b1913 
 |  | 107 |  | Bushnell, Ural J b1912 - Forsyth, Lola b1917 
 |  | 108 |  | Bushnell, Val Dean b1954 
 |  | 109 |  | Bushnell, Weldo B b1908 - Rowley, Lenna J b1919 
 |  | 110 |  | Bushnell, William E b1890 - Duncan, Lois E b1894 
 |  | 111 |  | Bushnell, William G b1925 - McBride, Velma J b1927 
 |  | 112 |  | Camille Stott Headstone 
 |  | 113 |  | Christensen, Melvin L b1892 - Brunson, Bessie J b1909 
 |  | 114 |  | Cluff, Goldwin W b1921 
 |  | 115 |  | Cooper, Romney B b1933 
 |  | 116 |  | Cox, Melvin O b1910 - Beckstrand, Edith E b1910 
 |  | 117 |  | Criddle, Jane b1843 
 |  | 118 |  | Dame, Emmaleese b1882 
 |  | 119 |  | Dame, Janvrin H b1808 - Hayes, Lovina L b1826 
 |  | 120 |  | Dame, Joseph E b1887 - Bushnell, Charlotte b1888 
 |  | 121 |  | Dame, Joseph S b1856 - Stott, Sarah R b1857 
 |  | 122 |  | Dame, Noble b1896 
 |  | 123 |  | Davidson, Howard L b1921 
 |  | 124 |  | Duncan, Claude L b1925 
 |  | 125 |  | Duncan, David b1859 
 |  | 126 |  | Duncan, Dean J b1926 
 |  | 127 |  | Duncan, Don A b1926 
 |  | 128 |  | Duncan, Edna b1924 
 |  | 129 |  | Duncan, Elizabeth E b1866 
 |  | 130 |  | Duncan, Elmer 1884 - Stott, Ethel 1888 
 |  | 131 |  | Duncan, Farren J b1922 - Day, Roween b1928 
 |  | 132 |  | Duncan, Ida A b1888 
 |  | 133 |  | Duncan, James A b1886 - Barkdull, Jessie A b1886 
 |  | 134 |  | Duncan, James b1828 - Snedden, Jennette b1830 - Duncan, Adam b1868 - Duncan, George b1871 
 |  | 135 |  | Duncan, James S b1916 
 |  | 136 |  | Duncan, James S b1916 - Barkdull, Louie b1918 
 |  | 137 |  | Duncan, James S b1916 - Barkdull, Louie b1918 
 |  | 138 |  | Duncan, Jesse L b1896 
 |  | 139 |  | Duncan, Joseph C b1897 - Lund, Retta b1901 
 |  | 140 |  | Duncan, LaVeda b1921 
 |  | 141 |  | Duncan, Lewis H b1894 
 |  | 142 |  | Duncan, Mary J b1854 
 |  | 143 |  | Duncan, Orega A b1914 - Panek, Elain M b1922 
 |  | 144 |  | Duncan, Phil S b1940 
 |  | 145 |  | Duncan, Richard b1869 
 |  | 146 |  | Edwards, Jarold D b1914 - Adams, Luella b1916 
 |  | 147 |  | Edwards, Joseph H b1891 - Duncan, Laura J b1892 
 |  | 148 |  | Edwards, Josha E b1892 
 |  | 149 |  | Edwards, June b1929 
 |  | 150 |  | Edwards, Robert E b1857 
 |  | 151 |  | Edwards, Robert W b1879 
 |  | 152 |  | Edwards, Val D b1940 - Duncan, Deanna b1938 
 |  | 153 |  | Ferguson, Arizona b1865 
 |  | 154 |  | Finlinson, Ava C b1934 
 |  | 155 |  | Finlinson, Welby b1903 - Beckstrand, Anna M b1902 
 |  | 156 |  | Finlinson, Welby D b1925 - Wheeler, Carrol M b1931 
 |  | 157 |  | Fisher, Albert H b1888 - Beckstrand, Alta J b1894 
 |  | 158 |  | Fisher, Cecil N b1898 - Beckstrand, Thelma b1900 
 |  | 159 |  | Fisher, James b1820 
 |  | 160 |  | Fisher, Joseph H b1856 
 |  | 161 |  | Galloway, Olive b1866 - Duncan, Clara b1891 
 |  | 162 |  | Greenhalgh, Abraham H b1823 - Cheetham, Sarah A b1831 
 |  | 163 |  | Greenhalgh, James L b1906 - Stott, Valate E b1909 
 |  | 164 |  | Greenhalgh, Margaret b1860 
 |  | 165 |  | Greenhalgh, Peter C b1853 - Stewart, Jennette b1865 - Greenhalgh, James N b1885 
 |  | 166 |  | Greenhalgh, Peter L b1875 - Duncan, Anna J b1880 - Drew, Maud M b1882 
 |  | 167 |  | Gull, Angus L b1889 
 |  | 168 |  | Gull, Charles R b1874 - Martin, Martha b1876 
 |  | 169 |  | Gull, Elretta b1910 
 |  | 170 |  | Gull, George A b1871 - Sarah L b1881 - Joseph B b1883 - Jesse A b1886 
 |  | 171 |  | Gull, Hyrum B b1883 - Duncan, Lula M b1890 
 |  | 172 |  | Gull, Irah W b1897 
 |  | 173 |  | Gull, John b1832 - Criddle, Charlotte b1847 
 |  | 174 |  | Gull, Leroy b1901 
 |  | 175 |  | Gull, Percy b1909 
 |  | 176 |  | Jensen, Frank F b1910 - Reay, Claree b1917 
 |  | 177 |  | Johnson, Francis G b1923 - Bennett, June b1923 
 |  | 178 |  | Johnson, Harry A b1886 
 |  | 179 |  | Johnson, Harry A b1938 
 |  | 180 |  | Johnson, John A b1912 - Johnson, Agnes O b1917 
 |  | 181 |  | Johnson, Raymond J b1952 
 |  | 182 |  | Labrum, Bessie b1874 
 |  | 183 |  | Labrum, Cyril J b1901 - Stewart, Blanche b1903 
 |  | 184 |  | Labrum, Edwin G b1922 - Snyder, Deon R b1929 
 |  | 185 |  | Labrum, Ernest C b1883 
 |  | 186 |  | Labrum, George E b1913 - Stewart, Velva b1921 
 |  | 187 |  | Labrum, Glade C b1908 
 |  | 188 |  | Labrum, Henry G b1840 
 |  | 189 |  | Labrum, John C b1877 - Bennett, Mary A b1876 
 |  | 190 |  | Labrum, Ken W b1939 
 |  | 191 |  | Labrum, Mable J b1909 
 |  | 192 |  | Labrum, Percy L b1886 - Duncan, Flora B b1891 
 |  | 193 |  | Labrum, Robert E b1950 
 |  | 194 |  | Labrum, Stephen L b1947 
 |  | 195 |  | Labrum, Theron L b1914 - Petty, Margaret L b1916 
 |  | 196 |  | Labrum, Venoy B b1899 - Swallow, Noreen b1901 
 |  | 197 |  | Labrum, William A b1879 - Lindsay, Sarah b1885 
 |  | 198 |  | Labrum, William A b1879 - Lindsay, Sarah L b1885 
 |  | 199 |  | Labrum, William b1919 
 |  | 200 |  | Lindsay, George R b1832 - Shipley, Sarah L b1842 - Lindsay, Ephraim C b1862 - Barton, Mary E b1870 - Lindsay, Edwin A b1894 - Lindsay, John b1914 
 |  | 201 |  | Lindsay, George R b1836 - Shipley, Sarah L b1842 - Lindsay, Ephriam C b1862 - Barton, Mary E b1870 - Lindsay, Edwin A b1894 - John b1914 
 |  | 202 |  | Littlewood, George E b1854 - Adams, Eliza b1852 
 |  | 203 |  | Madsen, Bruce A b1899 - Labrum, Mary V b1907 
 |  | 204 |  | Martin, Archie C b1886 
 |  | 205 |  | Martin, Minnie b1885 
 |  | 206 |  | Martin, Robert b1830 
 |  | 207 |  | McEwan, Fred R b1923 - Stewart, Twila b1923 
 |  | 208 |  | Nield, Alice b1836 
 |  | 209 |  | Nield, Hannah b1856 
 |  | 210 |  | Nield, Joseph M b1822 - Standring, Jane b1827 - Nield, Luke C b1864 
 |  | 211 |  | Parker, Edgar L b1921 - Stott, Emma C b1924 
 |  | 212 |  | Payne, Lloyd b1919 - Adams, Marie b1923 
 |  | 213 |  | Pearson, Karl E b1884 - Bushnell, Lula J b1888 
 |  | 214 |  | Pearson, Karl E b1912 - Bennett, Ila b1912 
 |  | 215 |  | Pearson, Larue b1923 
 |  | 216 |  | Pearson, Peter b1848 - Erickson, Karin b1851 - Pearson, Eric A b1875 
 |  | 217 |  | Pearson, Peter W b1877 - Bennett, Minnie M b1880 
 |  | 218 |  | Rappleye, Melvin J b1917 - Stewart, Ruth b1923 
 |  | 219 |  | Rawlinson, Gary L b1953 
 |  | 220 |  | Rawlinson, Neil C b1930 - Finlinson, Verdene b1931 
 |  | 221 |  | Reay, Christine b1953 
 |  | 222 |  | Reay, Delmar H b1914 
 |  | 223 |  | Reay, Von b1915 - Robinson, Virginia b1917 
 |  | 224 |  | Reay, William H b1886 - Dame, Rebecca J b1885 
 |  | 225 |  | Roberts, Boyd C b1926 - Bushnell, Lois L b1923 
 |  | 226 |  | Robinson, Eli M b1919 - Duncan, Blanche b1925 
 |  | 227 |  | Robison, Henry b1888 - Cowley, Charlotte b1895 
 |  | 228 |  | Robison, Lincoln H b1911 
 |  | 229 |  | Rowley, Clara b1881 
 |  | 230 |  | Rowley, William W b1886 
 |  | 231 |  | Safford, John E b1894 
 |  | 232 |  | Safford, Lawrence P b1898 - Veile, Idola b1904 
 |  | 233 |  | Safford, Leonard O b1903 - Hansen, Anna A b1906 
 |  | 234 |  | Safford, Lillas E b1864 
 |  | 235 |  | Safford, Lorin P b1923 
 |  | 236 |  | Safford, Parley P b1858 - Littlewood, Eliza A b1877 
 |  | 237 |  | Safford, Wanda J b1927 
 |  | 238 |  | Schmutz, Howard W b1919 - Bushnell, Fae E b1918 
 |  | 239 |  | Smith, Harlan J b1902 
 |  | 240 |  | Soelberg, Joseph M b1920 - Stott, Delores A b1931 
 |  | 241 |  | Sorensen, Anton J b1877 - Bennett, Clara M b1883 
 |  | 242 |  | Steele, Thomas b1913 - Gull, Leda M b1912 
 |  | 243 |  | Stewart, Aldean b1935 - Collier, Ina b1935 
 |  | 244 |  | Stewart, Angus b1897 - Day, Fern E b1911 
 |  | 245 |  | Stewart, Benjamin b1925 
 |  | 246 |  | Stewart, Carmen W b1939 
 |  | 247 |  | Stewart, Clifford b1894 - Robins, Alta b1899 
 |  | 248 |  | Stewart, Emma J b1884 
 |  | 249 |  | Stewart, Ephraim b1892 - Turner, Iva D b1892 
 |  | 250 |  | Stewart, Franklin H b1854 - Gull, Harriet E b1868 
 |  | 251 |  | Stewart, Golden D b1906 
 |  | 252 |  | Stewart, Isaac b1892, Stewart, Rose b1906 
 |  | 253 |  | Stewart, James A b1911 
 |  | 254 |  | Stewart, James M b1866 - Duncan, Mary J b1854 - Duncan, Elizabeth E b1866 
 |  | 255 |  | Stewart, James W b1875 
 |  | 256 |  | Stewart, Jesse C b1892 
 |  | 257 |  | Stewart, Keith b1895 
 |  | 258 |  | Stewart, Kent b1931 
 |  | 259 |  | Stewart, LaVon b1949 
 |  | 260 |  | Stewart, Marie b1915 
 |  | 261 |  | Stewart, Mark K b1956 
 |  | 262 |  | Stewart, Mary E b1926 
 |  | 263 |  | Stewart, Neil M b1855 - Fisher, Hannah b1860 
 |  | 264 |  | Stewart, Neil M b1887 - Stott, Alice A b1884 
 |  | 265 |  | Stewart, Neil S b1917 - Richardson, Melba b1948 
 |  | 266 |  | Stewart, Neil S b1956 
 |  | 267 |  | Stewart, Parley O b1919 - Flora S 
 |  | 268 |  | Stewart, Preston b1884 - Edwards, Sarah E b1884 
 |  | 269 |  | Stewart, Readel b1929 
 |  | 270 |  | Stewart, Wayne E b1921 
 |  | 271 |  | Stewart, William H b1909  Bushnell, Belva E b1910 
 |  | 272 |  | Stewart, William J b1828 - Jenkins, Jane b1847 
 |  | 273 |  | Stott, Alison A b1864 - Bushnell, Eliza J b1871 
 |  | 274 |  | Stott, Arvin E b1910 
 |  | 275 |  | Stott, Austin L b1911 
 |  | 276 |  | Stott, Blaine b1905 
 |  | 277 |  | Stott, Cleon B b1896 - Stewart, Zina b1895 
 |  | 278 |  | Stott, Edwin b1836 - Holder, Sarah J b1846 - Paul, Elizabeth b1851 - Stott, Emma b1882 
 |  | 279 |  | Stott, Edwin P b1868 - Stewart, Isabel b1870 
 |  | 280 |  | Stott, Emmett b1924 
 |  | 281 |  | Stott, Ernest b1882 
 |  | 282 |  | Stott, Franklin E b1883 - Fisher, Ida S b1885 
 |  | 283 |  | Stott, George A b1866 - Labrum, Alice J b1872 - Stott, Leslie b1906 
 |  | 284 |  | Stott, George Q b1877 - Ottley, Thirza T b1884 
 |  | 285 |  | Stott, Georgie b1905 - Loena b1907 
 |  | 286 |  | Stott, Gilbert b1907 - Gollaher, Zella b1911 
 |  | 287 |  | Stott, Grant W b1914 - Pool, Helen L b1909 
 |  | 288 |  | Stott, Hannah L b1824 
 |  | 289 |  | Stott, Hannah L b1824 
 |  | 290 |  | Stott, Hazel Etta b1895 
 |  | 291 |  | Stott, Herbert L b1897 - Harold b1909 
 |  | 292 |  | Stott, Hyrum b1920 
 |  | 293 |  | Stott, Janet A b1945 
 |  | 294 |  | Stott, John A b1869 - Bertha M b1876 
 |  | 295 |  | Stott, Joseph L b1872 - Bennett, Sarah E b1873 
 |  | 296 |  | Stott, Joseph L b1890 - Ella b1894 
 |  | 297 |  | Stott, Joseph L b1894 - Bushnell, Velma b1899 
 |  | 298 |  | Stott, Leo Ben b1931 - McArthur, Laurel b1932 
 |  | 299 |  | Stott, Lowell b1912 - Stott, Emma b1882 
 |  | 300 |  | Stott, Mary J b1862 
 |  | 301 |  | Stott, Mary J b1862 - Duncan, Alice J b1881 - Duncan, Christena b1898 
 |  | 302 |  | Stott, Nelson b1914 - Stewart, Loa b1917 
 |  | 303 |  | Stott, Owen R b1913 
 |  | 304 |  | Stott, Raymond H b1872 - Stewart, Georgia b1885 
 |  | 305 |  | Stott, Rodney E b1893 - McKee, Effie b1895 
 |  | 306 |  | Stott, Rolla W b1916 - Myers, Gwena J b1918 
 |  | 307 |  | Stott, Ruby b1892 - Stott, Son b1883 
 |  | 308 |  | Stott, Rulon H b1889 - Williamson, Clara E b1890 
 |  | 309 |  | Stott, William  - Lees, Sarah, - Lees, Mary A - Algar, Sarah L 
 |  | 310 |  | Stott, William b1803 - Lees, Sarah b1800 - Durose, Mary b1811 - Algar, Sarah L b1841 
 |  | 311 |  | Stott, William H b1830 - Nield, Alice b1836 - Nield, Hannah b1856 
 |  | 312 |  | Stott, Yorda b1900 
 |  | 313 |  | Stratton, Nelda b1916 
 |  | 314 |  | Swallow, Charles b1865 - Dearden, Isabella b1873 
 |  | 315 |  | Swallow, Eliza E b1893 
 |  | 316 |  | Swallow, Myrtle b1911 
 |  | 317 |  | Swallow, Theron D b1914 - Kimball, Pearl A b1915 
 |  | 318 |  | Swallow, Thomas C b1892 - Duncan, Vanda b1895 
 |  | 319 |  | Talbot, Lynn D b1916 - Gull, Reva b1916 
 |  | 320 |  | Thompson, Susannah b1842 
 |  | 321 |  | Toone, Tyrrell S b1903 - Adams, Idonna b1912 
 |  | 322 |  | Warner, Carma K b1905 
 |  | 323 |  | Watson, Henry J b1902 - Duncan, Aleda M b1916 
 |  » Show All      «Prev   «1 ...  330  331  332  333  334  335  336  337  338  ... 684»   Next»      » Slide Show
 |  |