  1659 - 1748  (88 years)   Has 21 ancestors and more than 100 descendants in this family tree.  
- 
| Name | 
Sarah Richardson  |  
| Birth | 
25 Mar 1659  | 
Chelmsford, Middlesex, Massachusetts, United States    | 
 
| Christening | 
25 Mar 1660  | 
 
| Gender | 
Female  |  
| Death | 
30 Jan 1748  | 
Dunstable, Middlesex, Massachusetts, United States    | 
 
| Initiatory (LDS) | 
3 May 1917  | 
SLAKE    | 
 
| FamilySearch ID | 
LZFB-JCR  |  
| Headstones | 
  Submit Headstone Photo  |  
| Person ID | 
I769  | 
mytree | 
 
| Last Modified | 
25 Feb 2024  |  
 
 
| Father | 
Josiah Richardson,   b. 7 Nov 1635, Charlestown, Suffolk, Massachusetts, United States  d. 22 Jun 1695, Chelmsford, Middlesex, Massachusetts, United States   (Age 59 years)  |  
| Mother | 
Rememberance Underwood,   b. 27 Dec 1639, Concord, Middlesex, Massachusetts, United States  d. 20 Feb 1718, Chelmsford, Middlesex, Massachusetts, United States   (Age 78 years)  |  
| Marriage | 
6 Jun 1659  | 
Concord, Middlesex, Massachusetts, United States    | 
 
| Family ID | 
F662  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
Lieutenant William Fletcher,   b. 21 Feb 1656, Chelmsford, Middlesex, Massachusetts, United States  d. 23 May 1712, Chelmsford, Middlesex, Massachusetts, United States   (Age 56 years)  |  
| Marriage | 
19 Sep 1677  | 
Chelmsford, Middlesex, Massachusetts, United States    | 
 
| Children  | 
| + | 1. William Fletcher,   b. 19 Sep 1677, Chelmsford, Middlesex, Massachusetts, United States  d. 7 Jan 1753, Westford, Middlesex, Massachusetts, United States   (Age 75 years) |  
| + | 2. Sarah Fletcher,   b. 26 May 1679, Chelmsford, Middlesex, Massachusetts, United States  d. 10 Jun 1734, Chelmsford, Middlesex, Massachusetts, United States   (Age 55 years) |  
| + | 3. Esther Fletcher,   b. 1685, Chelmsford, Middlesex, Massachusetts, United States  d. 20 Sep 1767, Chelmsford, Middlesex, Massachusetts, United States   (Age 82 years) |  
| + | 4. Lydia Fletcher,   b. 29 May 1689, Chelmsford, Middlesex, Massachusetts, United States  d. 5 Nov 1766, Chelmsford, Middlesex, Massachusetts, United States   (Age 77 years) |  
| + | 5. Josiah Fletcher,   b. 8 Apr 1687, Chelmsford, Middlesex, Massachusetts, United States  d. 30 Jan 1760, Chelmsford, Middlesex, Massachusetts, United States   (Age 72 years) |  
| + | 6. Mary Fletcher,   b. Abt 1689, Chelmsford, Middlesex, Massachusetts, United States  d. 25 Feb 1769, Chelmsford, Middlesex, Massachusetts, United States   (Age 80 years) |  
| + | 7. Robert Fletcher,   b. 9 Jan 1690, Chelmsford, Middlesex, Massachusetts, United States  d. 20 Sep 1773, Dunstable, Middlesex, Massachusetts, United States   (Age 83 years) |  
|   | 8. Reuben Fletcher,   b. 1692, Chelmsford, Middlesex, Massachusetts, United States   |  
| > | 9. Bethiel Fletcher,   b. Abt 1690, Chelmsford, Middlesex, Massachusetts, United States   |  
| > | 10. Ezekiel Fletcher,   b. 24 Nov 1694, Chelmsford, Middlesex, Massachusetts, United States  d. 17 Jan 1742, Tyngsborough, Middlesex, Massachusetts, United States   (Age 47 years) |  
| + | 11. Daniel Fletcher,   b. 3 Mar 1697, Chelmsford, Middlesex, Massachusetts, United States  d. 30 Apr 1746, Nottingham, Rockingham, New Hampshire, United States   (Age 49 years) |  
| > | 12. Deborah Fletcher,   b. 18 Mar 1699, Chelmsford, Middlesex, Massachusetts, United States  d. 1723, Chelmsford, Middlesex, Massachusetts, United States   (Age 23 years) |  
| + | 13. Phoebe Fletcher,   b. 24 Nov 1700, Chelmsford, Middlesex, Massachusetts, United States  d. 21 Jan 1743, Westford, Middlesex, Massachusetts, United States   (Age 42 years) |  
| + | 14. Rebecca Fletcher,   b. 29 Jan 1702, Chelmsford, Middlesex, Massachusetts, United States  d. 5 Jan 1791, Chelmsford, Middlesex, Massachusetts, United States   (Age 88 years) |  
|   | 15. Lydia Fletcher,   b. 1681, Chelmsford, Middlesex, Massachusetts, United States  d. 27 May 1736, Chelmsford, Middlesex, Massachusetts, United States   (Age 55 years) |  
 
 | 
 
| Family ID | 
F650  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
6 Mar 2025  |  
 
 
  
- 
 
  
 
 
						 
					 | 
				 
			 
	
	 |