|  |  |  |  | 
	|  | 
	| 
				
					|   
  1819 - 1819   Has 6 ancestors but no descendants in this family tree.
| Name | Kirsten Rasmusdatter |  
| Death | 1819 |  
| Birth | 13 Jul 1819 | Bregninge, Ærø, Syddanmark, Kongeriget Danmark   |  
| Gender | Female |  
| Initiatory (LDS) | Not Needed |  
| FamilySearch ID | LHWQ-5SN |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I48888 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Rasmus Pedersen,   b. 4 Sep 1768, Bjerreby, Svendborg, Syddanmark, Kongeriget Danmark  d. 7 Dec 1831 (Age 63 years) |  
| Mother | Karen Rasmusdatter,   b. 27 Apr 1785, Bjerreby, Svendborg, Syddanmark, Kongeriget Danmark  d. 24 Sep 1836 (Age 51 years) |  
| Family ID | F4636 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Birth - 13 Jul 1819 - Bregninge, Ærø, Syddanmark, Kongeriget Danmark |  |  |  
 |  | 
	|  | 
	
		|  |