|  |  |  |  | 
	|  | 
	| 
				
					|   
  1929 -    Has more than 100 ancestors but no descendants in this family tree.
| Name | Gaye Bird |  
| Birth | 1929 |  
| Gender | Female |  
| FamilySearch ID | LFN2-BK2 |  
| Death | Boston, Suffolk, Massachusetts, United States   |  
| Person ID | I48805 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Parley Duane Bird,   b. 2 Feb 1906, Salina, Sevier, Utah, United States  d. 31 Dec 1992, Olympia, Thurston, Washington, United States  (Age 86 years) |  
| Mother | Wealthia Flanigan,   b. 12 May 1910, Springdale, Washington, Utah, United States  d. 23 Mar 1994, Layton, Davis, Utah, United States  (Age 83 years) |  
| Marriage | 10 Sep 1928 | Salt Lake City, Salt Lake, Utah, United States   |  
| Family ID | F18321 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Death -  - Boston, Suffolk, Massachusetts, United States |  |  |  
 |  | 
	|  | 
	
		|  |