|  |  |  |  | 
	|  | 
	| 
				
					|   
   - 818   Has no ancestors and no descendants in this family tree.
| Name | Ermengarda |  
| Birth | Hesbaye, België   |  
| Gender | Female |  
| Death | 3 Oct 818 | Angers, Maine-et-Loire, Pays de la Loire, République française   |  
| Initiatory (LDS) | 14 Jul 1932 | LOGAN   |  
| FamilySearch ID | LZL6-MM6 |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I41907 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Family | Charlemagne "Charles the Great" Karling, King of the Franks,   b. 2 Apr 742, Ingelheim, Daxweiler, Rhineland, Deutschland  d. 28 Jan 814, Aachen, Köln, Nordrhein-Westfalen, Deutschland  (Age 71 years) |  
| Marriage | 770 |  
| Annulled | 771 |  
| Family ID | F7065 | Group Sheet  |  Family Chart |  
| Last Modified | 6 Mar 2025 |  
 |  | 
	|  | 
	
		|  |