|  |  |  |  | 
	|  | 
	| 
				
					|   
    Has more than 100 ancestors but no descendants in this family tree.
| Name | Terri Jan Bond |  
| Gender | Female |  
| Person ID | I34219 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Terrill J Bond,   b. 13 Sep 1931, Meadow, Millard, Utah, United States  d. 31 Jul 2009, Provo, Utah, Utah, United States  (Age 77 years) |  
| Mother | Iris Charlesworth,   b. 6 Apr 1931, Kanosh, Millard, Utah, United States  d. 11 Feb 2022, Meadow, Millard, Utah, United States  (Age 90 years) |  
| Marriage | 9 Feb 1951 | St. George, Washington, Utah, United States   |  
| Family ID | F14638 | Group Sheet  |  Family Chart |  
 
 |  | 
	|  | 
	
		|  |