|  |  |  |  | 
	|  | 
	| 
				
					|   
  1949 - 2013  (64 years)   Has more than 100 ancestors but no descendants in this family tree.
| Name | Grant Merrill Nelson |  
| Birth | 1949 | Salt Lake City, Salt Lake, Utah, United States   |  
| Gender | Male |  
| FamilySearch ID | L6JD-JVB |  
| Death | 24 Dec 2013 | Murray, Salt Lake, Utah, United States   |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I163781 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Grant Fredrick Nelson,   b. 27 Dec 1917, Salt Lake City, Salt Lake, Utah, United States  d. 22 Dec 1981, Murray, Salt Lake, Utah, United States  (Age 63 years) |  
| Mother | Deanne Merrill,   b. 1 Mar 1925, Provo, Utah, Utah, United States  d. 14 Oct 1992 (Age 67 years) |  
| Marriage | 27 Nov 1948 |  
| Family ID | F41558 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |