|  |  |  |  | 
	|  | 
	| 
				
					|   
  1829 -    Has 2 ancestors but no descendants in this family tree.
| Name | Hiram Elhanan Gleason |  
| Birth | 24 May 1829 | Dunham, Montérégie, Québec, Canada   |  
| Gender | Male |  
| Initiatory (LDS) | COMPLETED |  
| FamilySearch ID | MYGJ-8GD |  
| Person ID | I143446 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Hiram Gleason,   b. Nov 1800, Dunham, Montérégie, Québec, Canada  d. 13 Aug 1871, Cowansville, Montérégie, Québec, Canada  (Age 70 years) |  
| Mother | Lucinda Wightman,   b. 18 Aug 1808, Saint-Armand, Montérégie, Québec, Canada  d. 26 Jun 1882, Cowansville, Montérégie, Québec, Canada  (Age 73 years) |  
| Marriage | 1822 | Saint-Armand, Montérégie, Québec, Canada   |  
| Family ID | F37171 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Birth - 24 May 1829 - Dunham, Montérégie, Québec, Canada |  |  |  
 |  | 
	|  | 
	
		|  |