|  |  |  |  | 
	|  | 
	| 
				
					|   
  1710 - 1710  (0  years)   Has more than 100 ancestors but no descendants in this family tree.
| Name | Naomi Cornish |  
| Birth | 1710 | Plymouth, Plymouth, Massachusetts, United States   |  
| Gender | Female |  
| Initiatory (LDS) | Not Needed |  
| FamilySearch ID | KNCY-VMD |  
| Death | Nov 1710 |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I132935 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Samuel Cornish,   b. Abt 1660, Barbados  d. Abt 1731, Plymouth, Plymouth, Massachusetts, United States  (Age 71 years) |  
| Mother | Susannah Clark,   b. 1660, Plymouth, Plymouth, Massachusetts, United States   |  
| Marriage | 27 Oct 1692 | Plymouth, Plymouth, Massachusetts, United States   |  
| Family ID | F2872 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Birth - 1710 - Plymouth, Plymouth, Massachusetts, United States |  |  |  
 |  | 
	|  | 
	
		|  |