|  |  |  |  | 
	|  | 
	| 
				
					|   
  Abt 1609 - 1612  (3 years)   Has 2 ancestors but no descendants in this family tree.
| Name | Joan Eveleigh |  
| Birth | Abt 1609 | Woodbury, Devonshire, England   |  
| Gender | Female |  
| Initiatory (LDS) | Not Needed |  
| FamilySearch ID | LTVP-HLG |  
| Death | 1612 | Woodbury, Devonshire, England   |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I132802 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | John Eveleigh,   b. 1580, St. Thomas the Apostle Church, Exeter, Devonshire, England  d. 23 Jan 1666, St. Thomas the Apostle Church, Exeter, Devonshire, England  (Age 86 years) |  
| Mother | Jane Sylvester,   b. Abt 1580, Holcombe, Devonshire, England  d. 29 Mar 1627, St. Thomas the Apostle Church, Exeter, Devonshire, England  (Age 47 years) |  
| Marriage | Abt 1596 | Woodbury, Devonshire, England   |  
| Family ID | F35434 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |