|  |  |  |  | 
	|  | 
	| 
				
					|   
  1933 - 1933  (0  years)   Has 2 ancestors but no descendants in this family tree.
| Name | Son Foutz |  
| Birth | 6 Nov 1933 | Ogden, Weber, Utah, United States   |  
| Gender | Male |  
| Initiatory (LDS) | Not Needed |  
| FamilySearch ID | LT89-NT3 |  
| Death | 6 Nov 1933 | Ogden, Weber, Utah, United States   |  
| Burial | Grant, Oregon, United States   |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I123330 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Alonzo Joseph Foutz,   b. 24 May 1890, Tuba City, Coconino, Arizona, United States  d. 15 Nov 1952, Ogden, Weber, Utah, United States  (Age 62 years) |  
| Mother | Tennessee Thompson Smith,   b. 10 May 1891, Circleville, Piute, Utah, United States  d. 26 Aug 1976 (Age 85 years) |  
| Marriage | 11 Jun 1919 | Salt Lake City, Salt Lake, Utah, United States   |  
| Family ID | F9929 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |