|  |  |  |  | 
	|  | 
	| 
				
					|   
  Abt 1640 - Bef 1644  (< 3 years)   Has 2 ancestors but no descendants in this family tree.
| Name | Samuel Gookin |  
| Birth | Abt 1640 | Cambridge, Middlesex, Massachusetts, United States   |  
| Gender | Male |  
| Initiatory (LDS) | Not Needed |  
| FamilySearch ID | G8S8-LFG |  
| Death | Bef 1644 | Cambridge, Middlesex, Massachusetts, United States   |  
| Headstones |  Submit Headstone Photo |  
| Person ID | I100201 | mytree |  
| Last Modified | 25 Feb 2024 |  
 
| Father | Daniel Gookin,   b. 6 Dec 1612, Ripple, Kent, England  d. 19 Mar 1687, Cambridge, Middlesex, Massachusetts, United States  (Age 74 years) |  
| Mother | Mary Dolling,   b. Abt 1618, London, Middlesex, England  d. 27 Oct 1683, Cambridge, Middlesex, Massachusetts, United States  (Age 65 years) |  
| Marriage | 11 Nov 1639 | St. Sepulchre-without-Newgate, London, Middlesex, England   |  
| Family ID | F31493 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |